Invoice List
Export Invoice List to Copy, CSV, Excel, PDF & Print
| Invoice Id | Issued to | Status | Issue date | Due date | Amount | Actions | 
|---|---|---|---|---|---|---|
| #0025 | Apr 18, 2021 | Paid on Mar 16, 2021 | $36,890 | |||
| #0024 | Apr 17, 2021 | 5 days | $8,854 | |||
| #0023 | Apr 17, 2021 | 27 days | $12,854 | |||
| #0022 | Jan 15, 2021 | 12 days | $458 | |||
| #0021 | Jan 10, 2021 | - 3 days | $845 | |||
| #0020 | Jan 10, 2021 | On hold | $985 | |||
| #0019 | Dec 26, 2020 | Paid on Feb 25, 2021 | $958 | |||
| #0018 | Jun 17, 2021 | On hold | $358 | |||
| #0017 | May 6, 2021 | 2 days | $687 | |||
| #0016 | Mar 7, 2021 | 15 days | $985 | |||
| #0015 | Mar 23, 2021 | 6 days | $369 | |||
| #0014 | Mar 2, 2021 | On hold | $985 | |||
| #0013 | Feb 25, 2021 | Paid on Feb 15, 2021 | $985 | 
Invoice
2,064
							  Total Invoice
							Re Generate Invoice
1,738
							  Re Generate Invoice
							Overdue Payment Invoice
1100
							  Overdue Payment Invoice
							Pending Invoice
964
							  Pending
							




 
                            