Basic columns in a grid
01
									  02
									  03
									  04
									  05
									  06
									  07
									  08
									  09
									Spanning columns
01
							  02
							  03
							  04
							  05
							  06
							  07
							Starting and ending lines
01
							  
							  02
							  
							  
							  03
							  04
							Specifying Rows In a Grid
01
							  02
							  03
							  04
							  05
							  06
							  07
							  08
							  09
							Basic Spanning Rows
01
							  02
							  03
							Rows Starting and Ending Lines
01
							  02
							  03
							Controlling Grid Element Placement
01
							  02
							  03
							  04
							  05
							Setting the gap between elements
01
							  02
							  03
							  04
							
 
                            