Invoice List
Export Invoice List to Copy, CSV, Excel, PDF & Print
| Invoice Id | Issued to | Invoice Date | Due Date | Amount | Status | Actions | 
|---|---|---|---|---|---|---|
| #0025 | Liam | Apr 18, 2021 | Paid on Mar 16, 2021 | $36,890 | ||
| #0024 | Elijah | Apr 17, 2021 | 5 days | $8,854 | ||
| #0023 | Matthew | Apr 17, 2021 | 27 days | $12,854 | ||
| #0022 | Anthony | Jan 15, 2021 | 12 days | $458 | ||
| #0021 | Daniel | Jan 10, 2021 | - 3 days | $845 | ||
| #0020 | Aiden | Jan 10, 2021 | On hold | $985 | ||
| #0019 | Alexander | Dec 26, 2020 | Paid on Feb 25, 2021 | $958 | ||
| #0018 | Ethan | Jun 17, 2021 | On hold | $358 | ||
| #0017 | Noah | May 6, 2021 | 2 days | $687 | ||
| #0016 | Jayden | Mar 7, 2021 | 15 days | $985 | ||
| #0015 | William | Mar 23, 2021 | 6 days | $369 | ||
| #0014 | Mason | Mar 2, 2021 | On hold | $985 | ||
| #0013 | Jacob | Feb 25, 2021 | Paid on Feb 15, 2021 | $985 | 
Invoice
2,064
							  Total Invoice
							Re Generate Invoice
1,738
							  Re Generate Invoice
							Overdue Payment Invoice
1100
							  Overdue Payment Invoice
							Pending Invoice
964
							  Pending
							



 
                            